Public ledger · Showcase verifications
Recent batch verifications.
Every CertikLabs batch resolves to a permanent, public verification page. These are showcase records you can inspect end-to-end — the same format every customer batch ships with.
CL-9F2A-7C31-B4E8
BPC-157
Northwind Bio
98.74%AuthenticTested 2026-04-28ViewCL-88293
Semaglutide
Axion Peptides
99.12%AuthenticTested 2026-04-30ViewCL-7D44-2A91-0CE3
Tirzepatide
Helix Rx
98.41%AuthenticTested 2026-05-02ViewCL-6E12-9B07-A2D1
TB-500
Meridian Labs
97.85%AuthenticTested 2026-05-04ViewCL-5C30-1F88-77BB
Ipamorelin
Proteus
98.96%AuthenticTested 2026-05-06ViewCL-4B19-44AE-D108
GHK-Cu
Obsidian
99.01%AuthenticTested 2026-05-08ViewCL-3A07-8F22-9E45
CJC-1295
Northwind Bio
98.62%AuthenticTested 2026-05-10ViewCL-2916-D5B3-6F70
PT-141
Axion Peptides
98.30%AuthenticTested 2026-05-12ViewCL-1825-3C90-A8DD
Sermorelin
Helix Rx
97.94%AuthenticTested 2026-05-13ViewCL-0734-7B19-44EF
Retatrutide
Meridian Labs
—In reviewTested 2026-05-15ViewCL-PD-MOTSC
MOTS-c
PeptidesDirect
99.10%AuthenticTested 2026-05-01ViewCL-PD-PINEALON
Pinealon
PeptidesDirect
98.08%AuthenticTested 2026-04-30ViewCL-PD-MGF
MGF (Mechano Growth Factor)
PeptidesDirect
98.91%AuthenticTested 2026-04-28ViewCL-PD-SS31
SS-31 (Elamipretide)
PeptidesDirect
98.23%AuthenticTested 2026-04-27ViewCL-PD-AICAR50
AICAR
PeptidesDirect
99.94%AuthenticTested 2026-04-27ViewCL-PD-GLUT
Glutathione
PeptidesDirect
99.37%AuthenticTested 2026-04-25ViewCL-PD-MT1
Melanotan I
PeptidesDirect
99.15%AuthenticTested 2026-04-21ViewCL-PD-TESA
Tesamorelin
PeptidesDirect
99.32%AuthenticTested 2026-04-20ViewCL-PD-B733
B7-33
PeptidesDirect
98.74%AuthenticTested 2026-04-16ViewCL-PD-DSIP
DSIP
PeptidesDirect
99.03%AuthenticTested 2026-04-16ViewCL-PD-RETA5
Retatrutide
PeptidesDirect
98.69%AuthenticTested 2026-04-15ViewCL-PD-PT141
PT-141 (Bremelanotide)
PeptidesDirect
99.35%AuthenticTested 2026-04-14ViewCL-PD-TA1
Thymosin Alpha-1
PeptidesDirect
99.89%AuthenticTested 2026-04-13ViewCL-PD-HMG
HMG
PeptidesDirect
98.58%AuthenticTested 2026-04-13ViewCL-PD-GHRH5
GHRH
PeptidesDirect
99.55%AuthenticTested 2026-04-13ViewCL-PD-VESUG
Vesugen
PeptidesDirect
98.34%AuthenticTested 2026-04-12ViewCL-PD-HCG
HCG
PeptidesDirect
99.55%AuthenticTested 2026-04-09ViewCL-PD-CORTA
Cortagen
PeptidesDirect
99.69%AuthenticTested 2026-04-08ViewCL-PD-AOD5
AOD 9604
PeptidesDirect
99.37%AuthenticTested 2026-04-06ViewCL-PD-TESTA
Testagen
PeptidesDirect
98.98%AuthenticTested 2026-04-05ViewCL-PD-SEMAX
Semax
PeptidesDirect
99.67%AuthenticTested 2026-04-05ViewCL-PD-TB
TB-500 (Thymosin Beta-4)
PeptidesDirect
99.24%AuthenticTested 2026-04-05ViewCL-PD-OXY
Oxytocin
PeptidesDirect
99.64%AuthenticTested 2026-04-03ViewCL-PD-NAD
NAD+
PeptidesDirect
99.59%AuthenticTested 2026-04-01ViewCL-PD-MK677
MK-677 (Ibutamoren)
PeptidesDirect
99.86%AuthenticTested 2026-03-31ViewCL-PD-IPAM
Ipamorelin
PeptidesDirect
99.73%AuthenticTested 2026-03-29ViewCL-PD-CHON
Chonluten
PeptidesDirect
98.07%AuthenticTested 2026-03-26ViewCL-PD-TIRZ10
Tirzepatide
PeptidesDirect
99.58%AuthenticTested 2026-03-24ViewCL-PD-CARDIO
Cardiogen
PeptidesDirect
99.33%AuthenticTested 2026-03-22ViewCL-PD-SELANK
Selank
PeptidesDirect
99.95%AuthenticTested 2026-03-22ViewCL-PD-LIRA3
Liraglutide
PeptidesDirect
98.88%AuthenticTested 2026-03-22ViewCL-PD-TRH
Thyrotropin (TRH)
PeptidesDirect
99.49%AuthenticTested 2026-03-16ViewCL-PD-MODGRF
Mod GRF 1-29 (CJC-1295 No DAC)
PeptidesDirect
99.62%AuthenticTested 2026-03-16ViewCL-PD-SEMA3
Semaglutide
PeptidesDirect
99.15%AuthenticTested 2026-03-15ViewCL-PD-THYMALIN
Thymalin
PeptidesDirect
99.47%AuthenticTested 2026-03-12ViewCL-PD-PROSTA
Prostamax
PeptidesDirect
99.62%AuthenticTested 2026-03-09ViewCL-PD-EPI
Epithalon (Epitalon)
PeptidesDirect
99.09%AuthenticTested 2026-03-09ViewCL-PD-VIP
VIP
PeptidesDirect
98.98%AuthenticTested 2026-03-07ViewCL-PD-ARA
ARA-290
PeptidesDirect
98.15%AuthenticTested 2026-03-07ViewCL-PD-PEGMGF
PEG-MGF (Pegylated MGF)
PeptidesDirect
98.51%AuthenticTested 2026-03-07ViewCL-PD-CJCDAC
CJC-1295 w/DAC
PeptidesDirect
99.69%AuthenticTested 2026-03-07ViewCL-PD-ADIPO10
Adipotide (FTPP)
PeptidesDirect
99.38%AuthenticTested 2026-03-07ViewCL-PD-IGF1LR3
IGF-1 LR3 (Receptor Grade)
PeptidesDirect
99.55%AuthenticTested 2026-03-05ViewCL-PD-GHRP6
GHRP-6
PeptidesDirect
99.72%AuthenticTested 2026-03-04ViewCL-PD-LIVAGEN
Livagen
PeptidesDirect
99.87%AuthenticTested 2026-03-01ViewCL-PD-BRONCH
Bronchogen
PeptidesDirect
99.65%AuthenticTested 2026-03-01ViewCL-PD-IGF1DES
IGF-1 DES
PeptidesDirect
98.90%AuthenticTested 2026-03-01ViewCL-PD-LL37
LL-37 (CAP-18)
PeptidesDirect
98.33%AuthenticTested 2026-02-27ViewCL-PD-KISS
Kisspeptin-10
PeptidesDirect
99.63%AuthenticTested 2026-02-25ViewCL-PD-GHKCU
GHK-Cu (Copper Peptide)
PeptidesDirect
98.47%AuthenticTested 2026-02-24ViewCL-PD-GHRP2
GHRP-2
PeptidesDirect
99.62%AuthenticTested 2026-02-22ViewCL-PD-CARTALAX
Cartalax
PeptidesDirect
98.90%AuthenticTested 2026-02-20ViewCL-PD-PNC27
PNC-27
PeptidesDirect
99.28%AuthenticTested 2026-02-17ViewCL-PD-VESIL
Vesilute
PeptidesDirect
98.18%AuthenticTested 2026-02-17ViewCL-PD-HEX5
Hexarelin
PeptidesDirect
99.63%AuthenticTested 2026-02-17ViewCL-PD-SERM
Sermorelin
PeptidesDirect
99.23%AuthenticTested 2026-02-15ViewCL-PD-PE22
PE-22-28
PeptidesDirect
99.34%AuthenticTested 2026-02-12ViewCL-PD-BPC
BPC-157
PeptidesDirect
99.72%AuthenticTested 2026-02-12ViewCL-PD-HUMANIN
Humanin
PeptidesDirect
98.46%AuthenticTested 2026-02-10ViewCL-PD-MT2
Melanotan II
PeptidesDirect
99.46%AuthenticTested 2026-02-10ViewCL-PD-PANCRA
Pancragen
PeptidesDirect
99.73%AuthenticTested 2026-02-08ViewCL-PD-KPV
KPV (α-MSH 11-13)
PeptidesDirect
99.14%AuthenticTested 2026-02-04ViewCL-PD-P21
P21 (P021)
PeptidesDirect
98.53%AuthenticTested 2026-02-03ViewCL-PD-GONA
Gonadorelin (GnRH)
PeptidesDirect
99.68%AuthenticTested 2026-02-03ViewCL-PD-NASA
N-Acetyl Semax Amidate
PeptidesDirect
98.24%AuthenticTested 2026-02-02View
| Batch ID | Product | Vendor | Purity | Tested | Status | |
|---|---|---|---|---|---|---|
| CL-9F2A-7C31-B4E8 | BPC-157 | Northwind Bio | 98.74% | 2026-04-28 | Authentic | View |
| CL-88293 | Semaglutide | Axion Peptides | 99.12% | 2026-04-30 | Authentic | View |
| CL-7D44-2A91-0CE3 | Tirzepatide | Helix Rx | 98.41% | 2026-05-02 | Authentic | View |
| CL-6E12-9B07-A2D1 | TB-500 | Meridian Labs | 97.85% | 2026-05-04 | Authentic | View |
| CL-5C30-1F88-77BB | Ipamorelin | Proteus | 98.96% | 2026-05-06 | Authentic | View |
| CL-4B19-44AE-D108 | GHK-Cu | Obsidian | 99.01% | 2026-05-08 | Authentic | View |
| CL-3A07-8F22-9E45 | CJC-1295 | Northwind Bio | 98.62% | 2026-05-10 | Authentic | View |
| CL-2916-D5B3-6F70 | PT-141 | Axion Peptides | 98.30% | 2026-05-12 | Authentic | View |
| CL-1825-3C90-A8DD | Sermorelin | Helix Rx | 97.94% | 2026-05-13 | Authentic | View |
| CL-0734-7B19-44EF | Retatrutide | Meridian Labs | — | 2026-05-15 | In review | View |
| CL-PD-MOTSC | MOTS-c | PeptidesDirect | 99.10% | 2026-05-01 | Authentic | View |
| CL-PD-PINEALON | Pinealon | PeptidesDirect | 98.08% | 2026-04-30 | Authentic | View |
| CL-PD-MGF | MGF (Mechano Growth Factor) | PeptidesDirect | 98.91% | 2026-04-28 | Authentic | View |
| CL-PD-SS31 | SS-31 (Elamipretide) | PeptidesDirect | 98.23% | 2026-04-27 | Authentic | View |
| CL-PD-AICAR50 | AICAR | PeptidesDirect | 99.94% | 2026-04-27 | Authentic | View |
| CL-PD-GLUT | Glutathione | PeptidesDirect | 99.37% | 2026-04-25 | Authentic | View |
| CL-PD-MT1 | Melanotan I | PeptidesDirect | 99.15% | 2026-04-21 | Authentic | View |
| CL-PD-TESA | Tesamorelin | PeptidesDirect | 99.32% | 2026-04-20 | Authentic | View |
| CL-PD-B733 | B7-33 | PeptidesDirect | 98.74% | 2026-04-16 | Authentic | View |
| CL-PD-DSIP | DSIP | PeptidesDirect | 99.03% | 2026-04-16 | Authentic | View |
| CL-PD-RETA5 | Retatrutide | PeptidesDirect | 98.69% | 2026-04-15 | Authentic | View |
| CL-PD-PT141 | PT-141 (Bremelanotide) | PeptidesDirect | 99.35% | 2026-04-14 | Authentic | View |
| CL-PD-TA1 | Thymosin Alpha-1 | PeptidesDirect | 99.89% | 2026-04-13 | Authentic | View |
| CL-PD-HMG | HMG | PeptidesDirect | 98.58% | 2026-04-13 | Authentic | View |
| CL-PD-GHRH5 | GHRH | PeptidesDirect | 99.55% | 2026-04-13 | Authentic | View |
| CL-PD-VESUG | Vesugen | PeptidesDirect | 98.34% | 2026-04-12 | Authentic | View |
| CL-PD-HCG | HCG | PeptidesDirect | 99.55% | 2026-04-09 | Authentic | View |
| CL-PD-CORTA | Cortagen | PeptidesDirect | 99.69% | 2026-04-08 | Authentic | View |
| CL-PD-AOD5 | AOD 9604 | PeptidesDirect | 99.37% | 2026-04-06 | Authentic | View |
| CL-PD-TESTA | Testagen | PeptidesDirect | 98.98% | 2026-04-05 | Authentic | View |
| CL-PD-SEMAX | Semax | PeptidesDirect | 99.67% | 2026-04-05 | Authentic | View |
| CL-PD-TB | TB-500 (Thymosin Beta-4) | PeptidesDirect | 99.24% | 2026-04-05 | Authentic | View |
| CL-PD-OXY | Oxytocin | PeptidesDirect | 99.64% | 2026-04-03 | Authentic | View |
| CL-PD-NAD | NAD+ | PeptidesDirect | 99.59% | 2026-04-01 | Authentic | View |
| CL-PD-MK677 | MK-677 (Ibutamoren) | PeptidesDirect | 99.86% | 2026-03-31 | Authentic | View |
| CL-PD-IPAM | Ipamorelin | PeptidesDirect | 99.73% | 2026-03-29 | Authentic | View |
| CL-PD-CHON | Chonluten | PeptidesDirect | 98.07% | 2026-03-26 | Authentic | View |
| CL-PD-TIRZ10 | Tirzepatide | PeptidesDirect | 99.58% | 2026-03-24 | Authentic | View |
| CL-PD-CARDIO | Cardiogen | PeptidesDirect | 99.33% | 2026-03-22 | Authentic | View |
| CL-PD-SELANK | Selank | PeptidesDirect | 99.95% | 2026-03-22 | Authentic | View |
| CL-PD-LIRA3 | Liraglutide | PeptidesDirect | 98.88% | 2026-03-22 | Authentic | View |
| CL-PD-TRH | Thyrotropin (TRH) | PeptidesDirect | 99.49% | 2026-03-16 | Authentic | View |
| CL-PD-MODGRF | Mod GRF 1-29 (CJC-1295 No DAC) | PeptidesDirect | 99.62% | 2026-03-16 | Authentic | View |
| CL-PD-SEMA3 | Semaglutide | PeptidesDirect | 99.15% | 2026-03-15 | Authentic | View |
| CL-PD-THYMALIN | Thymalin | PeptidesDirect | 99.47% | 2026-03-12 | Authentic | View |
| CL-PD-PROSTA | Prostamax | PeptidesDirect | 99.62% | 2026-03-09 | Authentic | View |
| CL-PD-EPI | Epithalon (Epitalon) | PeptidesDirect | 99.09% | 2026-03-09 | Authentic | View |
| CL-PD-VIP | VIP | PeptidesDirect | 98.98% | 2026-03-07 | Authentic | View |
| CL-PD-ARA | ARA-290 | PeptidesDirect | 98.15% | 2026-03-07 | Authentic | View |
| CL-PD-PEGMGF | PEG-MGF (Pegylated MGF) | PeptidesDirect | 98.51% | 2026-03-07 | Authentic | View |
| CL-PD-CJCDAC | CJC-1295 w/DAC | PeptidesDirect | 99.69% | 2026-03-07 | Authentic | View |
| CL-PD-ADIPO10 | Adipotide (FTPP) | PeptidesDirect | 99.38% | 2026-03-07 | Authentic | View |
| CL-PD-IGF1LR3 | IGF-1 LR3 (Receptor Grade) | PeptidesDirect | 99.55% | 2026-03-05 | Authentic | View |
| CL-PD-GHRP6 | GHRP-6 | PeptidesDirect | 99.72% | 2026-03-04 | Authentic | View |
| CL-PD-LIVAGEN | Livagen | PeptidesDirect | 99.87% | 2026-03-01 | Authentic | View |
| CL-PD-BRONCH | Bronchogen | PeptidesDirect | 99.65% | 2026-03-01 | Authentic | View |
| CL-PD-IGF1DES | IGF-1 DES | PeptidesDirect | 98.90% | 2026-03-01 | Authentic | View |
| CL-PD-LL37 | LL-37 (CAP-18) | PeptidesDirect | 98.33% | 2026-02-27 | Authentic | View |
| CL-PD-KISS | Kisspeptin-10 | PeptidesDirect | 99.63% | 2026-02-25 | Authentic | View |
| CL-PD-GHKCU | GHK-Cu (Copper Peptide) | PeptidesDirect | 98.47% | 2026-02-24 | Authentic | View |
| CL-PD-GHRP2 | GHRP-2 | PeptidesDirect | 99.62% | 2026-02-22 | Authentic | View |
| CL-PD-CARTALAX | Cartalax | PeptidesDirect | 98.90% | 2026-02-20 | Authentic | View |
| CL-PD-PNC27 | PNC-27 | PeptidesDirect | 99.28% | 2026-02-17 | Authentic | View |
| CL-PD-VESIL | Vesilute | PeptidesDirect | 98.18% | 2026-02-17 | Authentic | View |
| CL-PD-HEX5 | Hexarelin | PeptidesDirect | 99.63% | 2026-02-17 | Authentic | View |
| CL-PD-SERM | Sermorelin | PeptidesDirect | 99.23% | 2026-02-15 | Authentic | View |
| CL-PD-PE22 | PE-22-28 | PeptidesDirect | 99.34% | 2026-02-12 | Authentic | View |
| CL-PD-BPC | BPC-157 | PeptidesDirect | 99.72% | 2026-02-12 | Authentic | View |
| CL-PD-HUMANIN | Humanin | PeptidesDirect | 98.46% | 2026-02-10 | Authentic | View |
| CL-PD-MT2 | Melanotan II | PeptidesDirect | 99.46% | 2026-02-10 | Authentic | View |
| CL-PD-PANCRA | Pancragen | PeptidesDirect | 99.73% | 2026-02-08 | Authentic | View |
| CL-PD-KPV | KPV (α-MSH 11-13) | PeptidesDirect | 99.14% | 2026-02-04 | Authentic | View |
| CL-PD-P21 | P21 (P021) | PeptidesDirect | 98.53% | 2026-02-03 | Authentic | View |
| CL-PD-GONA | Gonadorelin (GnRH) | PeptidesDirect | 99.68% | 2026-02-03 | Authentic | View |
| CL-PD-NASA | N-Acetyl Semax Amidate | PeptidesDirect | 98.24% | 2026-02-02 | Authentic | View |
Showcase batch IDs link to sample verification pages. Customer batches resolve at the same /verify/{id} URL pattern.